Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 2
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 3
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 4
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 5
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 6
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 7
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 8
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 2
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 3
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 4
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 5
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 6
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 7
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 8
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 2
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 3
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 4
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 5
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 6
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 7
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 8
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 2
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 3
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 4
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 5
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 6
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 7
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 8
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 2
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 3
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 4
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 5
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 6
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 7
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 8
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 2
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 3
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 4
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 5
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 6
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 7
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – image 8

Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35

The upgrade set Voyager Model PE35691 WWII German RSO/01 type 470 is an excellent choice for advanced modelers seeking exceptional detail and historical accuracy in modeling WWII military equipment. The set is dedicated to the RSO/01 type 470 model by DRAGON (catalog number 6691) in 1/35 scale. The RSO (Raupenschlepper Ost) was a German tracked vehicle developed for the Wehrmacht’s needs on the Eastern Front during World War II. Its primary tasks included transporting supplies, ammunition, and towing artillery in muddy and winter conditions where conventional wheeled vehicles failed. The RSO/01 type 470 was used by German forces on the Eastern Front from 1942 to 1945, gaining popularity due to its exceptional mobility and simplicity of design.

This upgrade set is made from photo-etched brass, which allows for a level of detail unattainable with standard plastic model parts. The photo-etched elements replicate the smallest construction details, such as:

  • ventilation grilles
  • steps and handles
  • cargo securing straps
  • shield reinforcements
  • deepened details of loading platforms

The high-quality Voyager Model PE35691 set provides parts for an accurate recreation of details visible in archival photos and on original vehicles, making the DRAGON 6691 model even more realistic. The set does not include any plastic or resin parts – all additions are made from durable metal. Please note that assembling the photo-etched elements requires specialized modeling tools such as fine tweezers and precision cyanoacrylate adhesive.

Category: photo-etched set for plastic scale models.
Difficulty level: 4/5 – recommended for intermediate and advanced modelers with experience working with photo-etched parts.

Recommendation: We especially recommend this set to military modeling enthusiasts who wish to take the realism of their builds to a higher level, as well as to all collectors of German WWII vehicles. It significantly enhances model finish quality and faithfully reproduces historical technical details used by the German Army during the greatest armed conflict of the 20th century.

Scale
1/35

What does the scale of the model mean?

A model scale designation such as 1:30 means the model is 30 times smaller than the original. Scale indicates proportion, not resolution or detail.

  • Models with a smaller number after the colon (e.g. 1:48, 1:32) are larger and have more detail.
  • Scales with higher numbers (e.g. 1:164, 1:200, 1:350) are smaller - good for collections, dioramas, or displaying many models together.
Producer
Voyager Model
Producer code
PE35691
Product weight
0.03 kg

No files to download

General Safety and Performance Requirements

Model Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 Producent: - Nazwa: ShangHai VoyagerModel.Co.Ltd - Adres: Room 501, No.411 4th Village, SPC Jinshan District, Shanghai 200540, P.R.China - Kontakt: support@voyagermodel.com Podmiot odpowiedzialny: - Nazwa: Euromarket Jolanta Klakla - Adres: Prężyńska 26b, 48-200 Prudnik, Polska - Kontakt: sklep@plastmodel.pl
Link to the manufacturer's website

No video available

Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35

Regular price
€13,95
Sale price
€13,95
Regular price
*
Tax included. Shipping calculated at checkout.
Availability
Out of stock
Lightning fast execution
Free delivery from 300 PLN
14 days to return
Shipping from Poland

Dostawa

Przesyłki realizujemy za pośrednictwem firmy kurierskiej DPD oraz Poczty Polskiej. Koszt dostawy zależy od wybranego sposobu płatności oraz wartości zamówienia. Zamówienia powyżej 300 zł wysyłamy bezpłatnie.
Order by:
Shipped:
At your Door: by
Scale
1/35

What does the scale of the model mean?

A model scale designation such as 1:30 means the model is 30 times smaller than the original. Scale indicates proportion, not resolution or detail.

  • Models with a smaller number after the colon (e.g. 1:48, 1:32) are larger and have more detail.
  • Scales with higher numbers (e.g. 1:164, 1:200, 1:350) are smaller - good for collections, dioramas, or displaying many models together.
Recommended for kit
Voyager Model
Producer
Voyager Model
Producer code
PE35691
Product weight
0.03 kg